Product colour | Black |
---|---|
Certification | CE |
Input frequency | 50/60 Hz |
Manual | Yes |
USB port | Yes |
LED indicators | Yes |
Housing material | Plastic |
UPS topology | Line-Interactive |
Output operation voltage (max) | 230 V |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
AC outlet types | C13 coupler |
USB 2.0 ports quantity | 1 |
Battery capacity | 9 Ah |
Battery voltage | 12 V |
Width | 100 mm |
Power protection features | Input fuse |
Power protection features | Overload |
Automatic battery test | Yes |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 90% |
Output power | 480 W |
Response time | 2 ms |
AC outlets quantity | 4 AC outlet(s) |
Modem (RJ-11) ports | 1 |
Depth | 330 mm |
Height | 140 mm |
Weight | 6 kg |
Power protection features | Over current |
Power protection features | Over power |
Power protection features | Over voltage |
Power protection features | Under voltage |
Waveform | Sine |
Power protection features | Battery discharge |
Cold start | Yes |
Compatibility | Linux, MAC, Unix, Windows 2000/2003/XP/Vista/2008/Windows7/8 |
Power protection features | Short circuit |
Typical backup time at half load | 20 min |
Number of output IEC jumpers | 4 |
Form factor | Mini Tower |
Cables included | Input power cable |
Output power capacity | 0.85 kVA |
Power plug | C14 coupler |
EAN |